| Frontier Western Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1956 | ||||||||||
| February | 1 | co: Maneely | ||||||||
| Ayers Colan Reinman | ||||||||||
| March | ||||||||||
| April | 2 | co: Maneely | ||||||||
| Tuska Colan Williamson | ||||||||||
| May | ||||||||||
| June | 3 | co: Maneely | ||||||||
| [Kida] Heck Forgione /Abel | ||||||||||
| July | ||||||||||
| August | 4 | co: [Severin] | ||||||||
| [Kida] Maneely Brown | ||||||||||
| September | ||||||||||
| October | 5 | co: Heath | ||||||||
| Davis [Williamson] [Crandall] | ||||||||||
| November | ||||||||||
| December | 6 | co: Severin | ||||||||
| Ayers [Maneely] [Colan] | ||||||||||
1957 |
||||||||||
| January | ||||||||||
| February | 7 | co: Maneely | ||||||||
| Sinnott [Crandall] Romita | ||||||||||
| March | ||||||||||
| April | 8 | co: Severin | ||||||||
| [Shores] [Maneely] Ayers | ||||||||||
| May | ||||||||||
| June | 9 | co: [Maneely] | ||||||||
| Maneely [Andru] /[Esposito] [Certa] | ||||||||||
| July | ||||||||||
| August | 10 | co: Severin | ||||||||
| Pike [Certa] Tuska | ||||||||||
















