| Life with Millie Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1960 | ||||||||||||
| December | 8 | co: [Goldberg] | ||||||||||
| [Goldberg] [Goldberg] [Goldberg] | ||||||||||||
1961 |
||||||||||||
| January | ||||||||||||
| February | 9 | co: [Goldberg] | ||||||||||
| [Goldberg] [Goldberg] [Tartaglione] | ||||||||||||
| March | ||||||||||||
| April | 10 | co: [Goldberg] | ||||||||||
| [Goldberg] [Goldberg] [Goldberg] | ||||||||||||
| May | ||||||||||||
| June | 11 | co: [Goldberg] | ||||||||||
| [Goldberg] [Goldberg] [Goldberg] | ||||||||||||
| July | ||||||||||||
| August | 12 | co: [Goldberg] | ||||||||||
| [Goldberg] [Goldberg] [Goldberg] | ||||||||||||
| September | ||||||||||||
| October | 13 | co: Goldberg | ||||||||||
| [Goldberg] [Goldberg] [Goldberg] | ||||||||||||
| November | ||||||||||||
| December | 14 | co: Goldberg | ||||||||||
| Goldberg Goldberg Goldberg | ||||||||||||











