| Battle Action Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1952 | ||||||||||
| February | 1 | |||||||||
| Maneely Pakula Massey | ||||||||||
| March | ||||||||||
| April | 2 | co: [Burgos] /Rule? | ||||||||
| [Tuska] Reinman [Roth] | ||||||||||
| May | ||||||||||
| June | 3 | co: Heath | ||||||||
| Heath Henkel? Berg | ||||||||||
| July | ||||||||||
| August | 4 | co: [Colan] | ||||||||
| Berg Heath [Roth] | ||||||||||
| September | ||||||||||
| October | 5 | co: Maneely | ||||||||
| Maneely Steinberg Maneely | ||||||||||
| November | 6 | co: Robinson | ||||||||
| Robinson Unknown Robinson | ||||||||||
| December | 7 | co: [Burgos] /Rule? | ||||||||
| Shores Maneely? [Everett] | ||||||||||
1953 |
||||||||||
| January | 8 | co: [Burgos] | ||||||||
| Steinberg [Krigstein] Colan | ||||||||||
| February | 9 | co: Kida | ||||||||
| Steinberg Henkel? Keller | ||||||||||
| March | 10 | co: Shores | ||||||||
| Shores Reinman Lawrence? | ||||||||||
| April | 11 | co: Shores | ||||||||
| [Steinberg] Check Walton | ||||||||||
| May | 12 | co: [Shores] | ||||||||
| Kweskin Henkel Ravielli | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
1954 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | 13 | co: [Anderson] | ||||||||
| Hodge Gordon Eadeh | ||||||||||
| November | ||||||||||
| December | 14 | co: Heath | ||||||||
| Heath Shores [Kweskin] | ||||||||||
1955 |
||||||||||
| January | ||||||||||
| February | 15 | co: Heath | ||||||||
| Colan Ayers /[Bache] Forgione | ||||||||||
| March | ||||||||||
| April | 16 | co: Heath | ||||||||
| Carrabotta Sinnott Lawrence | ||||||||||
| May | ||||||||||
| June | 17 | co: Heath /[Maneely] | ||||||||
| [Kida] Ayers /[Bache] [McCarty] | ||||||||||
| July | ||||||||||
| August | 18 | co: Heath | ||||||||
| Heath Ayers /[Bache] Lawrence | ||||||||||
| September | ||||||||||
| October | 19 | co: [Maneely] | ||||||||
| Colan Sinnott [Savage] | ||||||||||
| November | ||||||||||
| December | 20 | co: Burgos? | ||||||||
| Shores Forgione /Abel Reinman | ||||||||||
1956 |
||||||||||
| January | ||||||||||
| February | 21 | co: Heath | ||||||||
| Colan Heck Miller | ||||||||||
| March | ||||||||||
| April | 22 | co: [Maneely] | ||||||||
| [Colan] Miller Orlando? | ||||||||||
| May | ||||||||||
| June | 23 | co: Maneely | ||||||||
| Heath Sale Ayers | ||||||||||
| July | ||||||||||
| August | 24 | co: Heath | ||||||||
| [Colan] [Meskin] Heck | ||||||||||
| September | ||||||||||
| October | 25 | co: Everett | ||||||||
| Colan Romita Heck | ||||||||||
| November | ||||||||||
| December | 26 | co: [Severin] | ||||||||
| Reinman Miller [Forgione] /[Abel] | ||||||||||
1957 |
||||||||||
| January | ||||||||||
| February | 27 | co: Burgos? | ||||||||
| Sinnott [Maneely] Romita | ||||||||||
| March | ||||||||||
| April | 28 | co: Severin | ||||||||
| [Colan] Reinman Massey | ||||||||||
| May | ||||||||||
| June | 29 | co: Severin | ||||||||
| [Colan] Romita Pike | ||||||||||
| July | ||||||||||
| August | 30 | co: [Kida] | ||||||||
| [Colan] Pike [Roth] | ||||||||||






































