| USA Comics Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1941 | ||||||||||
| August | 1 | co: Kirby /Simon | ||||||||
| [Avison] Avison /Gabriele Shores /[Klein] | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 2 | co: Simon? | ||||||||
| [Suchorsky] Shores /Klein? Winiarski /Klein? | ||||||||||
| December | ||||||||||
1942 |
||||||||||
| January | 3 | co: Simon? | ||||||||
| [Suchorsky] [Shores] /Unknown Winiarski /Klein? | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | 4 | co: Unknown /Gabriele? | ||||||||
| [Shores] /Unknown [Rice] /[Cazeneuve] Unknown /[Klein] | ||||||||||
| June | 5 (Summer) | co: [Gabriele] /[Klein] | ||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | 6 | co: Schomburg | ||||||||
1943 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 7 | co: [Schomburg] | ||||||||
| Schomburg Wolverton | ||||||||||
| April | ||||||||||
| May | 8 | |||||||||
| Stone | ||||||||||
| June | ||||||||||
| July | 9 | co: Shores? | ||||||||
| Stone | ||||||||||
| August | ||||||||||
| September | 10 | |||||||||
| Indexed with no credits avaliable. | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
1944 |
||||||||||
| January | 11 | co: Shores | ||||||||
| February | ||||||||||
| March | 12 (Spring) | co: Schomburg | ||||||||
| April | ||||||||||
| May | ||||||||||
| June | 13 (Summer) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 14 (Fall) | |||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
1945 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | 15 (Spring) | co: Schomburg | ||||||||
| April | ||||||||||
| May | ||||||||||
| June | 16 (Summer) | co: [Schomburg] | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | 17 (Fall) | co: [Shores] | ||||||||
| Indexed with no credits avaliable. | ||||||||||





















